Description
LIST OF NON-PROPELLED FLAT TOP DECK BARGES FOR SALE
TYPE | CLASS | NAVIGATION AREA |
DIMENSION(M) | BUILT | GENERATOR | ANCHOR WINCH | ANCHOR | LDT | DWT | DECK LOAD | REMARKS | ||
LOA | B | D | (KW) | PULL(T) | (T)*QUATITY | (T) | (T) | (T/M2) | |||||
BARGE | – | – | 80 | 20 | 3.8 | 2009 | 120*1 30*1 | 15T*4 | 5T*4 | —— | —— | NON-SELF PROPELLED | |
BARGE | CCS | COASTAL | 90 | 32 | 5 | 2010 | 120*1 350*1 50*1 | 20T*4 | 5T*4 | 1,799.00 | 7,410.50 | 10T/㎡ | NON-SELF PROPELLED |
BARGE | CCS | COASTAL | 100 | 36 | 5.5 | 2014 | 250*1 120*1 40*1 | 200KN*4 | 5T*4 | 2,523.80 | 10,951.40 | 10T/㎡ | NON-SELF PROPELLED |
BARGE | CCS | UNRESTRICTION | 109.5 | 36.6 | 6.405 | 2020 | 250*1 90*1 40*1 | 300KN*4 | 3T*4 | 2,900.00 | 15,412.00 | 15T/㎡ | NON-SELF PROPELLED |
BARGE | IRS | UNRESTRICTION | 109.5 | 36.6 | 6.405 | 2020 | 410*1 40*1 | 300KN*4 | 3T*4 | 2,900.00 | 15,412.00 | 15T/㎡ | NON-SELF PROPELLED |
BARGE | IRS | UNRESTRICTION | 91.5 | 30.48 | 5.49 | – | 300*1 120*1 | 300KN*4 | 7.8T*4 | —— | —— | 15T/㎡ | NON-SELF PROPELLED |
ALL UNITS LOCATED IN CHINA, WHERE CAN BE INSPECTED AND DELIVERED.
WOG / SUBJECT TO AVAILABILITY
FURTHER DETAILS TO NAMED INTEREST ONLY