Description
FOR SALE - NEWBUILD 262' X 59' X 14' 3500 DWT HOLD CARGO BARGE
BRIEF DETAILS | |
PLACE BUILT | CHINA |
CLASSIFICATION | RINA |
LOA | 79.80 M |
BEAM | 18.00 M |
DEPTH | 4.20 M |
DESIGN DRAFT | 3.60 M |
STRUCTURE | DOUBLE BOTTOM & DOUBLE HULL |
MAIN ENGINE | 2 X CUMMINS, K19-M522C2, 522KW |
POWER | TOTAL 1044KW (~1420HP) |
DESIGN SPEED | 10.08 KN |
WOG / SUBJECT TO AVAILABILITY
FURTHER DETAILS TO NAMED INTEREST ONLY


