Description
FOR SALE - 2015 BUILT 69M SPLIT HOPPER BARGE – NON-DP, 1192 KW,SELF-PROPELLED
BRIEF DETAILS | |
BUILT | 2015 / CHINA |
CLASS | RINA |
LOA | 68.84 M |
BREADTH | 13.80 M |
DEPTH | 5.20 M |
DRAFT | 4.30 M |
GRT/NRT | 1552 /513 |
BOLLARD PULL | SWL 234KN |
MAX SPEED | 10.49 K @RPM1800 |
MAIN ENGINES | 2 X 596KW TOTAL: 1192KW, K38-M |
PROPELLERS | DOUBLE PITCH PROPELLERS |
FUEL OIL | 74.14 M³ |
FRESH WATER | 1023.22 M³ |
BALLAST WATER TANK | 61302 M³ |
DECK EQUIPMENT | 4 X TUGGER WINCHES |
WOG / SUBJECT TO AVAILABILITY
FURTHER DETAILS TO NAMED INTEREST ONLY


