Description
FOR SALE - NEWBUILD 28M 2700BHP TUG & 300 FT NON-PROPELLED BARGE
TYPE | TUGBOAT |
CLASS | BV |
LENGTH | 28.05 M |
BEAM MLD | 8.60 M |
DEPTH MLD | 4.30 M |
SPEED | APPROX 12 KNOTS |
BOLLARD PULL | APPROX 25 TONNES |
ACCOMMODATION | 10 MEN |
MAIN ENGINES | 2 X CUMMINS K38-M1600 |
MAIN GENERATORS | 2 X 48 KW CUMMINS |
ANCHOR WINDLASS | WINDLASS 19MM |
ANCHOR WINDLASS | 2 X 380 KG STOCKLESS ANCHOR |
FUEL OIL | 185 M² |
FRESH WATER | 59 M² |
|
|
TYPE | DECK CARGO BARGE |
CLASS | BV |
LENGTH | 300 FT (91.440 M) |
BREADTH | 84 FT (25.603 M) |
DEPTH | 20 FT (6.096 M) |
DESIGN DRAFT | 4.250 M |
DEADWEIGHT | APPROX 9,000 TONS |
DECK LOAD | 8 T/M² |
SIDEBOARD | 12 FT |
WOG / SUBJECT TO AVAILABILITY
FURTHER DETAILS TO NAMED INTEREST ONLY


