Description
2 NEW BUILT 1100TEU CV FOR SALE, DELIVER IN FEB AND APRIL 2027
BUILT: | DEC 2026, CHINA |
CLASS: | RINA |
SAILING: | UNRESTRICTED SAILING |
LOA: | 152.68 M |
LBP: | 149.68 M |
BREADTH (MOULDED): | 22.80 M |
DEPTH (MAIN DECK): | 11.80 M |
DEADWEIGHT (DESIGN DWT): | ~16,890 MT |
DESIGN DRAFT: | 8.40 M |
GROSS TONNAGE (G.R.T.): | 11,579 |
ENDURANCE: | ABT 10,000 NM |
CONTAINER CAPACITY
TOTAL TEU: | 1134 TEU |
IN HOLD: | 396 TEU |
ON DECK: | 738 TEU |
HOMO 14T/TEU: | 670 TEU |
REEFER SOCKETS: | 120 TEU |
CONTAINER SIZES: | 20’ / 40’ / 45’ |
STACK LOAD ON DECK (20 FT / 40 FT): | 40 T / 61 T |
STACK LOAD IN HOLD (20 FT / 40 FT): | 30.5 MT PER TEU / 30.5 MT PER FEU |
GEAR: | GEARLESS |
PROPULSION SYSTEM
MAIN ENGINE: | NL9340ZC6 |
MCR: | 5,516 KW @ 660 RPM |
SERVICE SPEED: | 14.83 |
FOC 10.0KN: | 5.5 (T/DAY) |
FOC 11.0KN: | 7.0 (T/DAY) |
FOC 12.0KN: | 9.0 (T/DAY) |
FOC 13.0KN: | 11.3 (T/DAY) |
FOC 14.19KN: | 15.6 (T/DAY) |
FOC 14.83KN: | 18.4 (T/DAY) |
MACHINERY & EQUIPMENT
MAIN GENERATORS: | 3 X 500 KW |
HARBOR DIESEL GENERATOR: | 1 X 250 KW |
SHAFT GENERATOR: | 1 SET X 300 KW |
EMERGENCY DIESEL GENERATOR: | 1 SET X 120 KW |
TANK CAPACITIES
FUEL OIL (HFO): | ~637 M³ |
MARINE DIESEL OIL (MGO): | ~369 M³ |
FRESH WATER: | 284 M³ |
BALLAST WATER: | 6,909 M³ |
WOG / SUBJECT TO AVAILABILITY
FURTHER DETAILS TO NAMED INTEREST ONLY


