Description
25M ALUMINIUM MULTIPURPOSE RESEARCH AND DIVE VESSEL
NEW BUILDING - LAUNCHED IN MAY 2026 - V8274
IN SOUTHEAST ASIA
LENGTH OVERALL (LOA) | 25.0 M |
BEAM | 8.0 M |
DRAFT | 1.85 M (DESIGN DRAFT 1.80 M) |
CONSTRUCTION | MARINE‑GRADE ALUMINIUM |
GROSS / NET TONNAGE | 145 / 65 TONNES |
MAIN ENGINES | 2 × CUMMINS KTA19, 600 HP @ 1900 RPM |
MAXIMUM SPEED | APPROX. 16 KNOTS |
RANGE | APPROX. 2,000 NAUTICAL MILES |
FUEL CAPACITY | 20,000 LITRES |
POTABLE WATER CAPACITY | 6,000 LITRES |
CLEAR AFT DECK AREA | APPROX. 50 M² |
DECK LOAD CAPACITY | 10 TONNES |
DECK STRENGTH | 2 TONNES/M² |
CRANE | FASSI F195 HYDRAULIC KNUCKLE BOOM CRANE |
PLATFORM | HYDRAULIC DIVE/SWIM PLATFORM |
TENDER | 3.5 M RIB TENDER WITH 3 KW/H ELECTRIC OUTBOARD |
THRUSTERS | TWIN ELECTRIC BOW THRUSTERS |
GENERATORS | 2 × 45 KVA AUXILIARY GENERATORS |
SOLAR INSTALLATION | EXTENSIVE SYSTEM FOR OPERATIONAL INDEPENDENCE |
DESALINATION | WATER MAKER INSTALLED |
ACCOMMODATION | 18 PERSONS |
CABINS | 5 SLEEPING CABINS (DOUBLE + BUNK) |
AMENITIES | PASSENGER LOUNGE, UPPER‑DECK LOUNGE, GALLEY/KIOSK, 6 BATHROOMS/SHOWERS, LAUNDRY |
WHEELHOUSE EQUIPMENT | SIMRAD & ICOM SUITE: RADAR, DGPS, AUTOPILOT, AIS, HF/SSB, VHF, EPIRB, SART, SATELLITE COMMS |
WOG / SUBJECT TO AVAILABILITY
FURTHER DETAILS TO NAMED INTEREST ONLY


