Description
2011 BUILT 330’ X 110’ X 25’ 16800 DWT BALLASTABLE DECK CARGO BARGE
BRIEF DETAILS | |||
YEAR BUILT | : |
| 2011 |
CLASS | : |
| RINA |
LOA | : |
| 330 FT (100.58 M) |
BREADTH MOULDED | : |
| 110 FT (33.52 M) |
DEPTH MOULDED | : |
| 25 FT (7.62 M) |
DESIGN DRAFT | : |
| 20 FT (6.20 M) |
GRT/NRT | : |
| 7061/2118 TONNES |
DEADWEIGHT | : |
| 16800 TONNES |
DECK STRENGTH | : |
| 25 T/M² |
|
|
|
|
CAPACITIES | |||
WATER BALLAST | : |
| 12222 M³ |
3 X DRY BULK MORDEC PARSON SILO TANKS | |||
|
|
|
|
DECK MACHINERY & EQUIPMENT | |||
- 6CYL VOLVO PENTA BALLAST PUMPS (PORT AND STBD) | |||
- 4CYL PERKINS HYDRAULIC POWER PACK | |||
- HYUNDAI D4AK 55 KVA GENSET | |||
- FUEL OIL TRANSFER PUMP | |||
- FRESH WATER TRANSFER PUMP | |||
- HYDRAULIC ANCHOR WINCH – 40MM DIA X 600M, 2T STOCKLESS | |||
- SMIT BRACKET SWL 140T | |||
- HYDRAULIC RESTRAINT BRACKET SWL 15T WITH CONTROL UNIT | |||
- HYDRAULIC VERTICAL CAPSTAN SWL 10T, MAX 20M/MIN | |||
- STRENGTHENED FAIR LEAD ROLLERS 12T | |||
------------------------------------------------------------------------------------------------------
2010 BUILT 300' X 90' X 20' 9,077DWT BALLASTABLE BARGE
BUILT | 2010 / CHINA |
CLASS | ABS |
LENGTH OVERALL | 91.440 M (330FT) |
BREADTH MOULDED | 27.432 M (90FT) |
DEPTH MOULDED | 6.096 M (20FT) |
DECK LOADING | 15.0 T/M² |
GRT/NRT | 3922/1175 |
DEADWEIGHT | 9077 TON |
BALLAST TANKS | 9078.17 MT |
WOG / SUBJECT TO AVAILABILITY
FURTHER DETAILS TO NAMED INTEREST ONLY


