Description
| NO-1 // C1455 // 12M -2012 DAMEN BUILT FAST CREW SUPPLIER BOAT | |||||||||||||||||||
| BUILT | 2012 | ||||||||||||||||||
| CLASS | BV | ||||||||||||||||||
| DIMENSIONS | 12.50 M X 3.85 M X 0.80M (MAX DRAFT) | ||||||||||||||||||
| MAIN ENGINE | 2 X CAT C7 – APPROX. 630 HP TTL – WATERJET PROPULSION | ||||||||||||||||||
| SPEED | ABT 20-21 KNOTS | ||||||||||||||||||
| PAX CAPACITY | 12 PAX + 2 CREW | ||||||||||||||||||
| DELIVERY | MIDDLE EAST UPON ARRANGEMENT BY MID OF FEBRUARY 2023 | ||||||||||||||||||
NO-2 // C1852 // 19.85M – 2001 BUİLT – AGENCY / SERVİCE BOAT [ STEEL HULL ]
|
|||||||||||||||||||
WOG / SUBJECT TO AVAILABILITY
FURTHER DETAILS TO NAMED INTEREST ONLY

