| S.No | Subject & Brief | Vessel ID | |
|---|---|---|---|
| 1 | 120M NEW BUILDING FLOATING DOCK IN KOREA – 2019 BLT KOR, 5000 T LIFT, NON PROPELLED120M NEW BUILDING FLOATING DOCK IN KOREA[ REF - DFD-19004] EXPECTED DELIVERY DATE WILL BE END OF OCTOBER, 2019 PARTICULAR LOA/LBP : ABT. 120.00M / 110.00M BREADTH(OUT/IN) : … | 24072023.VED006.VED244.1635 | |
| 2 | 13200 TLC, 2007 BLT, 72M LOA, CAISSON FLOATING DRY DOCK FOR SALE – NON PROPELLED, 2007 BLT KOR, 30 T CRANE, 8 PERSONS13200 TLC, 2007 BLT, 72M LOA, CAISSON FLOATING DRY DOCK CAISSON / FLOATING DOCK CLASS: NIL BUILT: FEB., 2007, KOREA GRT: 12602 T LBP/B (OUT)/ B (INNER)/D: 72.00 / 48.64… | 02082023.VED006.1335 + 17122023.VED244.1609 + 02122024.VED047.1350 | |
| 3 | 140M 20000 TLC SEMI-SUBMERSIBLE BARGE FOR SALE – 2008 BLT CHINA, SELF PROPELLED, 10 T DECK LOAD, 6992 SQM DECK AREAMV ZHAO SHANG ZHONG GONG 1 TYPE: SEMI-SUBMERSIBLE BARGE CLASS *CSM *CSM SEMI-SUBMERSIBLE VESSEL FLAG CHINA YEAR BUILT 2008 L.O.A. 140M DEPTH MOLDED 8.80M BREADTH MOLDED 56.0M FULL LOAD DRAFT… | 26082024.VED047.1233 + 07092024.VED260.1843 | |
| 4 | 24.5K TLC FLOATING DOCK UNDER CONSTRUCTION UNIT FOR SALE – CAISSON TYPE, 236m LOA, 37.5m INSIDE WIDTH, NON PROPELLED, CRANED24.5K TLC FLOATING DOCK UNDER CONSTRUCTION UNIT EXPECTED DELIVERY: BY THE END OF 2023 -------------------------------------------------------------------------- LIFTING CAPACITY: … | 03082023.VED059.1802 | |
| 5 | 2x FLOATING DOCKS FOR SALE – 2023/2022 BLT CHINA, 1400 / 7000 T LIFT, 90.1/142m LOA, NON PROPELLED, WITH CRANES1) 1400 MT RIVER FLOATING DOCK DATE OF CONSTRUCTION: JAN/2023, BRAND NEW CLASS: ZC (CHINESE DOMESTIC, CAN BE MODIFIED TO NON-IACS) LOA: … | 19092023.VED059.1526 | |
| 6 | 2X FLOATING DRY DOCKs FOR SALE – 2008/2010 BLT, 6300 TLC, 120m/154.8m LOA, 27m/24m INNER WIDTH, NON PROPELLEDTHE DOCK WAS IN COLD LAID UP CONDITION SINCE THE YEAR OF 2018 FLOATING DOCK NAME: HC 01 CLASS: … | 06042022.VED059.1319 | |
| 7 | 2x FLOATING DRY DOCKS FOR SALE – 20000 / 35000 TLC, VINTAGE, 225m/239m , NON-PROPELLED, 45m/43m WIDTH, WITH CRANEFLOATING DOCK 20000 TLC BUILT YUGOSLAVIA, 1969 STEEL LOA/BEAM 225/45.00 M DRAFT 4.63 M WIDTH BETWEEN TOWERS 36.6 M 2 CRANE X 15 MT GT 18663 T BLACK SEA ------------------------------------------------------------… | 03102024.VED272.COMMIX.1528 | |
| 8 | 2x SEMI-SUBMERSIBLE HEAVYLIFT CARRIERS FOR SALE – 2012/2008 BLT CHINA, 24.6K / 17.1K DWT, SELF PROPELLED, FLAT TOP, 14/13 KN, NO HOLDSMV SUN RISE (SEMI-SUBMERSIBLE HEAVY LIFT CARRIER CARGO SHIP) 24629 MT DWAT ON 7.123 M SUMMER SEAWATER DRAFT BUILT 10.2012 BY STX DALIAN SHIPBUILDING CO., LTD - CHINA KRS CLASS… | 20012025.VED271.0932 | |
| 9 | 7800 MT FLOATING DOCK FOR SALE – 2016 BLT CHINA, 132m LOA, CRANED, 35/28m WIDTH, NON-PROPELLEDCAPACITY: 7800 MT MAX, 7000 MT RATED BUILT YEAR: 2016 CLASS: CCS LOA … | 08082023.VED059.2140 | |
| 10 | FLOATING DOCK FOR SALE – 5000 TLC, 2020 BLT KOR, 115m LOA, 34m WIDTH, CRANED, NON PROPELLEDFLOATING DOCK - TYPE : FLOATING DOCK - FLAG : KOREA - CLASS :… | 21092023.VED150.0653 + 17122023.VED244.1609 | |
| 11 | FLOATING DOCK FOR SALE – 60.9m LOA, 22m BEAM, NON-PROPELLED, 1900 TLC, NO CRANESFLOATING DOCK FOR SALE BRIEF DETAILS: LOA : 200FT / 60.9M BEAM : 74FT / 22M DEPTH (PONTOONS): 7FT / 2.1M WINGWALLS: 180'X7'6"X20" / 54X2.3X6M CAPACITY APPROX 2240 TONS TOTAL… | 04082023.VED100.1953 | |
| 12 | FLOATING DOCK FOR SALE – 7500 TLC, 2016 BUILT, 132m LOA, FLAT TOP, NON PROPELLED, CRANEDCAPACITY: 7500 MT MAX, 7000 MT RATED BUILT YEAR: 2016 CLASS: CCS LOA 132 (INCLUDING THE DOUBLE PLATFORM)… | 21032023.VED059.2248 | |
| 13 | FLOATING DRY DOCK FOR SALE – 1977 BLT, 6500 TLC, 129.4m LOA, NON PROPELLED, CRANEDTYPE : FLOATING DOCK BUILT : 1977, JAPAN TOTAL LIFTING CAPACITY : 6500 TON LOA : 129.4 M BREADTH(INSIDE) : 23 M MIN CLEAR WIDTH BETWEEN ENTRY FENDERS : 22… | 15022024.VED006.VED272.1216 | |
| 14 | NEW BUILDING 22000 TLC FLOATING DOCK FOR SALE – 2024 BLT CHINA, 236m LOA, 37m INNER WIDTH, IACS, CRANE 20 T x 2, NON PROPELLEDNEW 22000 TLC FLOATING DOCK FOR SALE WOG / SUBJECT TO AVAILABILITY FURTHER DETAILS TO NAMED INTEREST ONLY | 03112022.VED270.1451 + 08012024.VED047.1337 | |
| 15 | NON-PROPELLED SEMI-SUBMERSIBLE BARGE FOR SALE – 2009 BLT CHINA, 32.8K DWT, FLAT TOPNON-PROPELLED SEMI-SUBMERSIBLE BARGE CHINA FLAG CCS CLASS BUILT IN APRIL 2009 BY HUXIN SHIPBUILDING OF CHINA NEXT SS APRIL 29TH 2024 NRT/GRT 6594/21981 T DEADWEIGHT 32897 T LOA/BEAM/DEPTH 140/56/8.8M DRAFT… | 27022024.VED248.VED258.1625 |

