Description
| BRIEF DETAILS | |||
| BUILT | : | 2005 / CHINA | |
| FLAG / POR | : | MARSHALL ISLANDS / MAJURO | |
| CLASS | : | ABS, +A1, FIRE FIGHTING VESSEL CLASS 1, OFFSHORE SUPPORT VESSEL, E, AMS | |
| LENGTH OVERALL | : | 57.50 M | |
| BREADTH MOULDED | : | 13.80 M | |
| DEPTH MOULDED | : | 5.50 M | |
| DRAFT | : | 4.50 M | |
| DEADWEIGHT | : | 1350 M/T | |
| GRT/NRT | : | 1385/417 | |
| MAXIMUM SPEED | : | 12 KNOTS | |
| ACCOMMODATION | : | 52 BUNKS | |
| DECK CRANE | : | PORT SIDE M460/4S, SWL 20 TONNES @ 12 METERS AND 4.5 TONS @ 36.5 M | |
| MACHINERY | |||
| MAIN ENGINES | : | 4000 BHP – 2 X 2000 BHP@1600 RPM, CATERPILLAR 3516B | |
| PROPULSION | : | FIXED PITCH 360 DEG AZIMUTHS, SRP 1212FP, SCHOTTEL / GMBH | |
| BOW THRUSTERS | : | 1 X SCHOTTEL STT330LK CPP, ELECTRIC MOTOR DRIVE, 343 KW | |
| MAIN GENERATOR | : | 3 X CATERPILLAR 3408, 315 KW EACH 415 V / 50 HZ / 3 PH | |
| EMERGENCY GENERATOR | : | 1 X STAMFORD TYPE UC M274E2, 70 KW, 415 V / 3 PH / 50 HZ | |
| CAPACITIES | |||
| FUEL OIL | : | 451 M³ | |
| FRESH WATER | : | 199 M³ | |
| CLEAR DECK AREA | : | 376 M² | |
| DECK CARGO CAPACITY | : | 500 T @ 7T/M² | |
| TOWING /ANCHOR HANDLING/MOORING | |||
| ANCHOR WINDLASS | : | 1 X ELECTRO HYDRAULIC WITH 2 CABLE LIFTERS AND 2 WARPING DRUMS | |
| ANCHOR CHAIN | : | 1 X 192.5 M & 1 X 220 M X 34 MM DIAMETER, GRADE U2 STUD LINK CHAINS | |
| TUGGER WINCH | : | 5 T @ 15 M / MIN ELECTRO HYDRAULIC, DRUM CAPACITY 100 M X 20.5 M WIRE | |
| CAPSTAN | : | 2 X 5 T @ 15 M / MIN ELECTRO HYDRAULIC | |
| NAVIGATION & COMMUNICATION | |||
| INMARSAT C | : | 1 X NERA WORLD PHONE | |
| GMDSS | : | FURUNO, AREA A3, FURUNO FM 8500 | |
| NAVTEX RECEIVER | : | 1 X FURUNO NX-500 | |
| PORTABLE VHF | : | 4 X MOTOROLA GP 340 | |
| EPIRB | : | 1 X SARACOM EB 10 | |
| FIRE-FIGHTING & SAFETY EQUIPMENT | |||
| FIFI SYSTEM | : | FIFI CLASS 1 WITH WATER CURTAIN ALL ROUND | |
| FIFI MONITORS | : | 2 X 1200 M³ / HR @ 12 BAR | |
| FIFI PUMPS | : | 2 X 1500 M³ / HR @ 14 BAR | |
| RESCUE BOAT | : | 1 X 6 PERSON DIESEL POWERED RESCUE BOAT | |
| LIFE RAFTS | : | 4 X 25 PERSON INFLATABLE LIFE RAFTS | |
| LIFE BUOYS / LIFE JACKETS | : | 8 NOS. / 62 NOS. | |
WOG / SUBJECT TO AVAILABILITY
FURTHER DETAILS TO NAMED INTEREST ONLY

