Description
SID GEN CARGO SHIP FOR SALE
| NAME | SHENG WEI 2 | |||||
| FLAG STATE | BELIZE | |||||
| PORT OF REGISTRY | BELIZE | |||||
| CLASS | ICS | |||||
| TYPE OF VESSEL | GENERAL CARGO SHIP | |||||
| HULL MATERIAL | STEEL | |||||
| DATE OF KEEL LAYING | 2005.04.16 | |||||
| DATE OF COMPLETION | 2006.07.26 | |||||
| BUILDER / PLACE | ZHOUSHAN QIFAN DOCKYARD CO.,LTD/ZHOUSHAN,CHINA | |||||
| GT/NT | 4245/2377 T | |||||
| DISPLACEMENT | 9230.1 MT | |||||
| DEAD WEIGHT | 7003.36 MT | |||||
| CARGO DEAD WEIGHT | 6600 MT | |||||
| TPC @ SUMMER DRAFT | 12.905 T/CM | |||||
| LOA | 116.66 M | |||||
| BREATH | 16.20 M | |||||
| DEPTH | 8.20 M | |||||
| SUMMER FULL DRAFT | 6.30 M | |||||
| MAXIMUM HEIGHT FROM KEEL | 28.30 M | |||||
| NUMBERS OF THE CARGO HOLD | 3 (SINGLE DECK) | |||||
| HOLD CAPACITY | GRAIN 9788 M3 ( NO.1 2506 M3 NO.2 3546 M3 NO.3 3736 M3 ) | |||||
| BALE 9298.38 M3 | ||||||
| SIZE OF THE HATCH COAMING | NO.1:12.80*10.80;NO.2:25.00*10.80;NO.3:25.00*10.80 | |||||
| HATCH COVER | WATERTIGHT, HYDRAULIC FOLDED TYPE | |||||
| SPEED OF VESSEL | FULL LOADING: 9.0 KTS; LIGHT SHIP: 10 KTS | |||||
| MAIN ENGINE | 8320ZCD-6*2060 KW*1 SET GUANGZHOU DIESEL ENGINE FACTORY | |||||
| AUXILIARY ENGINE | 160 KW*3 SET LANZHOU ELECTRIC MACHINERY CO.,LTD. | |||||
| BALLAST WATER TANK | 2095.14 M3 | 21 PCS | ||||
| FUEL OIL TANK | 226.62 M3 | 3 PCS | ||||
| DIESEL OIL TANK | 59.51 M3 | 3 PCS | ||||
| FRESH WATER TANK | 180.5 M3 | 4 PCS | ||||
NEXT DD 7/10/2023
BWTS NEW INSTALLED IN AUG 2022 (BRAND: QINDAO SUNRUI)
WOG / SUBJECT TO AVAILABILITY
FURTHER DETAILS TO NAMED INTEREST ONLY

