Description
SHIP’S PARTICULARS| 1. | SHIP’S NAME | MING YANG / QING LI / QING SHUN |
| 2. | FLAG | PANAMA |
| 3. | PORT OF REGISTRY | PANAMA |
| 4. | KIND OF SHIP | BULK CARRIER SS / DD FRESHLY PASSED |
| 5. | L.O.A | 79.99 M |
| 6. | LENGTH | 74.29 M |
| 7. | BREADTH | 13.60 M |
| 8. | DEPTH | 7.00 M |
| 9. | HEIGHT OF MAX | 26.40 M |
| 10. | DRAFT LADEN | 5.20 M |
| 11. | GROSS TONNAGE | 1997 T |
| 12. | NET TONNAGE | 1088 T |
| 13. | DEADWEIGHT | 2865 M/T |
| 14. | DISPLACEMENT | 3901 M/T |
| 15. | LIGHT WEIGHT | 1036.18 M/T |
| 16. | CAPACITY(B/G) | 3947.8 / 3873.4 CBM |
| 17. | HATCH COVER | ROLLING AND PULLING |
| 18. | DESIGNED SPEED | 10 KNOTS |
| 19. | DAILY CONSUMPTION | IFO 3.0 MT & LSMGO 0.3 MT |
| 20. | TYPE OF ENGINES | DIESEL ENGINE 8L23/30 |
| 21. | RATED POWER/RPM | 1080 KW / 825 RPM |
| 22. | CREWS | 14 PERSONS |
| 23. | DATE OF BUILD | 2002-04 |
| 24. | SHIPBUILDER | QINGDAO SHIPYARD CHINA |
WOG / SUBJECT TO AVAILABILITY
FURTHER DETAILS TO NAMED INTEREST ONLY


