Description
PSV NEW BUILDING
# | BRIEF TECHNICAL SPECIFICATION | BRIEF DETAILS |
1 | CLASS | ABS+A1, +AMS,(E), OFFSHORE SUPPORT VESSEL(SUPPLY,OSR-C1,FFV2), SPS,ACCU,DPS-2,UWILD,MLC-ACCOM,RW |
2 | AGE (KEEL LAID) | AFTER 2015 |
3 | CLASS TO BE CERTIFIED | 2023 |
4 | SPEED (MAXIMUM) | MINIMUM 12 KNOTS |
5 | SPEED (ECO SPEED) | MINIMUM 10 KNOTS |
6 | LOA | 78 M |
7 | BREADTH MOULDED | 18.6 M |
8 | OPERATING DRAFT | 6 M |
9 | DEADWEIGHT AT MAX SUMMER DRAFT) | APPROX. 4000 T |
10 | DECK SPACE (M2) | 800 M2 |
11 | FUEL OIL CAPACITY | CARGO, SPECIFY:430 SHIP USE, SPECIFY:500 |
12 | FRESH / POTABLE WATER | 600 M3 |
13 | DRILL WATER | 1250 M3 |
14 | DRY BULK | 300 M3 |
15 | BASE OIL | 200 M3 |
16 | BRINE/MUD | 800 M3 |
18 | METHANOL | 220 M3 |
19 | ACCOMMODATION CAPACITY | 59 BEDS |
20 | MAIN ENGINES | NIIGATA 2X2353KW,8L28HX |
21 | AUXILIARY ENGINES & EMERGENCY. GENERATOR | CAT C32 3X ~940EKW +3512C 1250KW |
22 | MAIN PROPELLERS | NIIGATA ZP-41 AZIMUTH PROPULSION |
23 | SIDE THRUSTERS | 2 X 15.2T , TCT-185 ,NAKASHIMA |
24 | SPEED / CONSUMPTION | MAX SPEED / CONSUMPTION IN 918 L/HOUR: CRUISING SPEED AT 85% (MIN 10 KTS) 816 L/HOUR: |
25 | PROVISION CRANE | CAPACITY: 2T X 10M
JEBSEN & GESSEN |
WOG / SUBJECT TO AVAILABILITY
FURTHER DETAILS TO NAMED INTEREST ONLY