Description
NEW BUILDING 32M 5200 BHP ASD ESCORT TUG
BRIEF DETAILS | ||||
CLASS | : | BV I ✠HULL ✠MACH,✠AUT-UMS, TUG/ ESCORT TUG, SPECIAL SERVICE – UTILITY BOAT, | ||
IN WATER SURVEY, ICE CLASS IA, UNRESTRICTED NAVIGATION. IN COMPLY WITH MLC 2006 | ||||
BUILT | : | CHINA | ||
LENGTH | : | 32.00 M | ||
BREADTH | : | 12.00 M | ||
DEPTH | : | 5.35 M | ||
HARBOUR OPERATION / ESCORT DRAFT | : | 4.15 M | ||
OFFSHORE DRAFT | : | 4.40 M (MAX) | ||
GRT | : | 495 | ||
SPEED | : | 12 KNOTS | ||
BOLLARD PULL | : | 70 TON (AHEAD ) / 65TON ( ASTERN) | ||
ACCOMMODATION | : | 10 PERSONS | ||
MACHINERY | ||||
MAIN ENGINE | : | 2 X DAIHATSU 6DKM-28E, 2600 PS EACH. TOTAL 5200 BHP | ||
PROPELLERS | : | 2 X NGC NRP25 (OR EQUIVALENT PROPELLER) | ||
GENSET X 2 UNITS | : | 2 X CUMMINS CCFJ150J-DH | ||
TANK CAPACITY | ||||
FUEL OIL | : | 80 M³ | ||
FRESH WATER | : | 20 M³ | ||
LUBE OIL TANK | : | 1.32 M³ | ||
MAIN DECK MACHINERY | ||||
BOW WINCH SET | : | 1 X LINGJACK, MODEL LJDM-HAWLTW/SGD-22U3/60B180 | ||
CAPACITY – Φ52MM × 110M | ||||
HYDRAULIC WINCH SET | : | 1 X LINGJACK, MODEL JJ-HTW-SD-30B180 | ||
CAPACITY – Φ52MM × 700 M | ||||
NAVIGATION & GMDSS EQUIPMENT | ||||
RADAR | : | 1 × JRC JMA-5312-6 | ||
ECHO SOUNDER | : | 1 × JRC JFE-400 | ||
SPEED LOG | : | 1 × JRC JLN-741N | ||
EPIRB | : | 1 × JOTRON TRON60S | ||
LIFE SAVING & FIFI EQUIPMENT | ||||
BILGE WATER/FIRE WATER PUMP SET | : | 2 × 25M³/[email protected] | ||
FIRE ALARM SYSTEM | : | K1302A |
WOG / SUBJECT TO AVAILABILITY
FURTHER DETAILS TO NAMED INTEREST ONLY