Description
LIST OF TUG BOATS
LOCATION | VESSEL | MANAGEMENT NO. | CAPA | DIMENSION (L X B X D X D) | GRT | NET | DATE OF LAUNCH | FLAG | CLASS |
INDONESIA | TUG BOAT | 1201 | 1200 HP | 22.08M X 7.32M X 3.10M | 137.00 | 42.00 | 2008 | SINGAPORE | DNV-GL |
INDONESIA | 2001 | 2,000 HP | 28.03 M X 8.60 M X 4.2 M | 254 | 76 | 2005 | PANAMA | BV | |
INDONESIA | 2802 | 2,800 HP | 29.5M X 9.0M X 4.16M | 252 | 75 | 2003 | PANAMA | BV | |
KUWAIT | 0710 | 700 HP | 17.0M X 6.7M X 2.7M | 79.23 | 63.39 | 1993 | PANAMA | – | |
KUWAIT | 1101 | 1100 HP | 21.76M X 7.32M X 3.2M | 142.00 | 43.00 | 2000 | PANAMA | BV | |
KUWAIT | 2002 | 2000 HP | 28.06 M X 8.3 M X 4.12 M | 262.00 | 79.00 | 2008 | PANAMA | BV | |
KUWAIT | 3602 | 3,600 HP | 28.51M X 9.6M X 4.44M | 298 | 89 | 2005 | PANAMA | BV |
WOG / SUBJECT TO AVAILABILITY
FURTHER DETAILS TO NAMED INTEREST ONLY