Description
LIST OF DPS-2 AHTS FOR SALE| VESSEL NAME | TYPE | BUILT | DESIGN | LOA | BEAM | DECK | BP | BEDS | DP | FIFI |
| N.SPRING | AHTS | 2008 | CONAN WU | 70,0 | 16,0 | 475 | 111 | 60 | 2 | 1 |
| EG.LT.1 | AHTS | 2009 | KHIAM CHUAN | 75,4 | 16,8 | 518 | 151 | 40 | 2 | 1 |
| FR.SE | AHTS | 2008 | UT 712L | 78,3 | 17,2 | 540 | 193 | 28 | 2 | 1 |
| FR.SR | AHTS | 2008 | UT 712L | 78,3 | 17,2 | 540 | 183 | 28 | 2 | 1 |
| FR.SD | AHTS | 2007 | UT 712L | 78,3 | 17,2 | 540 | 184 | 28 | 2 | 2 |
| N.TITAN | AHTS | 2007 | UT 712L | 78,3 | 17,2 | 510 | 190 | 28 | 2 | N/A |
WOG / SUBJECT TO AVAILABILITY
FURTHER DETAILS TO NAMED INTEREST ONLY


