Description
OCEAN GOING AHTS OSV
LIST OF AHTS FOR SALE
No. | Type | Built | DWT T |
Power HP |
L M |
B M |
D M |
Draft M |
Deck Area M2 |
Deck Strength T/M2 |
BP T |
DP Type | FF |
1 | AHTS | 2021 | 1,495.6 | 5,222.0 | 60.00 | 15.80 | 6.50 | 5.20 | 380.0 | 7.0 | 71.2 | DP1 | FF1 |
2 | AHTS | 2021 | 1,283.0 | 5,222.0 | 59.25 | 14.95 | 6.10 | 4.95 | 350.0 | 7.5 | 68.0 | DP1 | FF1 |
3 | AHTS | 2007 | 2,047.0 | 9,000.0 | 64.80 | 16.00 | 6.50 | 5.80 | 415.0 | 5.5 | 120.0 | DP2 | FF1 |
4 | AHTS | 2008 | 2,719.2 | 10,760.0 | 76.00 | 17.00 | 7.60 | 6.20 | 515.0 | 10.0 | 130.0 | DP2 | FF1 |
5 | AHTS | 2009 | 2,727.9 | 10,760.0 | 76.00 | 17.00 | 7.60 | 6.20 | 515.0 | 10.0 | 131.0 | DP2 | FF1 |
6 | AHTS | 2009 | 2,727.9 | 10,760.0 | 76.00 | 17.00 | 7.60 | 6.20 | 515.0 | 10.0 | 136.5 | DP2 | FF1 |
7 | AHTS | 2008 | 2,718.6 | 10,760.0 | 76.00 | 17.00 | 7.60 | 6.20 | 515.0 | 10.0 | 139.0 | DP2 | FF1 |
8 | AHTS | 2009 | 2,693.9 | 10,760.0 | 76.00 | 17.00 | 7.60 | 6.20 | 515.0 | 10.0 | 130.0 | DP2 | FF1 |
9 | AHTS | 2008 | 2,444.2 | 10,880.0 | 70.70 | 16.00 | 7.20 | 6.20 | 500.0 | 5.5 | 150.0 | DP2 | FF1 |
10 | AHTS | 2009 | 3,147.0 | 12,240.0 | 72.50 | 17.00 | 7.50 | 6.60 | 500.0 | 5.5 | 152.0 | DP2 | FF1 |
11 | AHTS | 2009 | 2,966.6 | 12,240.0 | 72.50 | 17.00 | 7.50 | 6.60 | 500.0 | 5.5 | 151.0 | DP2 | FF1 |
12 | AHTS | 2007 | 1,922.0 | 7,340.0 | 64.80 | 16.00 | 5.80 | 4.90 | 450.0 | 5.5 | 88.1 | DP1 | FF1 |
13 | AHTS | 2008 | 2,426.0 | 10,800.0 | 70.70 | 16.00 | 7.20 | 6.10 | 500.0 | 5.5 | 121.0 | DP2 | FF1 |
14 | AHTS | 2007 | 2,149.6 | 10,880.0 | 70.00 | 16.80 | 7.50 | 6.10 | 450.0 | 7.5 | 136.8 | DP2 | FF1 |
15 | AHTS | 2007 | 2,200.0 | 10,800.0 | 70.70 | 16.00 | 7.20 | 6.20 | 500.0 | 5.5 | 122.0 | DP2 | FF1 |
16 | AHTS | 2004 | 1,857.0 | 16,000.0 | 76.00 | 16.80 | 7.80 | 6.80 | 617.0 | 15.0 | 204.0 | DP2 | FF1 |
17 | AHTS | 2006 | 3,068.0 | 16,005.0 | 78.30 | 17.20 | 8.30 | 7.00 | 540.0 | 15.0 | 188.0 | DP2 | FF2 |
18 | AHTS | 2007 | 2,099.0 | 10,880.0 | 70.00 | 16.80 | 7.50 | 6.10 | 450.0 | 7.5 | 125.0 | DP2 | FF1 |
19 | AHTS | 1998 | 2,047.0 | 12,240.0 | 66.00 | 14.60 | 7.40 | 6.30 | 410.0 | 15.0 | 157.0 | – | FF1 |
20 | AHTS | 2014 | 1,288.0 | 5,160.0 | 60.50 | 14.60 | 5.50 | 4.75 | 370.0 | 7.5 | 68.0 | – | FF |
21 | AHTS | 2014 | 1,460.8 | 5,200.0 | 55.80 | 15.00 | 7.00 | 6.10 | 295.0 | 5.0 | 73.6 | – | – |
22 | AHTS | 2009 | 2,067.2 | 8,046.0 | 65.60 | 16.00 | 6.50 | 5.60 | 415.0 | 5.5 | 110.7 | DP1 | FF1 |
23 | AHT | 2013 | 5,220.0 | 50.00 | 12.60 | 5.75 | 4.50 | 220.0 | 5.0 | 65.0 | DP1 | FF1 |
WOG / SUBJECT TO AVAILABILITY
FURTHER DETAILS TO NAMED INTEREST ONLY