Description
MV HONG YUN YONG HENG
| 1.SHIP NAME | HONG YUN YONG HENG |
| 2.SHIP TYPE | GENERAL CARGO SHIP |
| 3.FLAG | BELIZE |
| 4.CLASS | UMB |
| 5.PORT REGISTYR | BELIZE CITY |
| 6.SHIP’S BUILDER | NANJING QIUXIN SHIP BUILDING CO., LTD |
| 7.BUILT YEAR | 2010-1-11 |
| 8.BUILT PLACE | CHINA |
| 9. GRT | 7260 T |
| 10. NRT | 4092 T |
| 11. DWT | 11008 MTS |
| 12.GRAIN CAPACITY | 14548.93 M3 (4729.84/4871.79/4947.30) |
| 13.BALE | 14277.43 M3 (4637.84/4782.79/4856.8) |
| 14.LOA P.P | 135.10M 126.70M |
| 15.BREADTH | 19.0M |
| 16.DEPTH | 9.50M |
| 17.DRAFT | 7.1M |
| 18.DISP | 14373.4 MTS |
| 19.LIGHT SHIP | 3009.99 MTS |
| 20.SPEED | 10.0 KNOTS |
| 21.HATCH | 3 HOLD / 3 HATCH |
| 22.HATCH SIZE | 25.9*11.2 *3 |
| 23.M/E TYPE | 8320ZCD-8 |
| 24.M/E POWER | 2206 KW |
| 25.M/E MAKERS | GUANGZHOU DIESEL ENGINE FACTORY |
| 26.A/E TYPE | WD615.67CD 3SET/ SHAFT GOVERNOR 1 SET |
| 27. A/E POWER | 120 KW*3 |
| 28.CREW | PERSONS/18 |
F.O MFO 120 – 7.0 MT/D
D.O MGO 0.5 MT/D WHEN SAILING (0.3 MT/D)
WOG / SUBJECT TO AVAILABILITY
FURTHER DETAILS TO NAMED INTEREST ONLY

