Description
MV FODASEVEN
GEARED SINGLE DECKER BWTS FITTED
| 1.SHIP NAME | FODASEVEN |
| 2.SHIP TYPE | GENERAL CARGO SHIP |
| 3.FLAG | PANAMA |
| 4.CLASS | ICS SS 05/2026 DD 05/2024 BWTS INSTALLED |
| 8.SHIP’S BUILDER | HIGAKI SHIP BUILDING CO., LTD |
| 9.BUILT YEAR | 2001 |
| 10.BUILT PLACE | JAPAN |
| 11.GRT | 6664 |
| 12.NRT | 4494 |
| 13.DWT | 11600.22 MTS |
| 14.GRAIN CAPACITY | 15251.46 M3 4084.49 M3(1)+7310.43 M3(2)+3856.54 M3(3) |
| 15.BALE | 14084.50 M3 3861.69 M3(1)+6709.06 M3(2)+3513.75 M3(3) |
| 16.LOA P.P | 118.01 M 110.00 M |
| 17.BREADTH | 19.60 M |
| 18.DEPTH | 11.0 M |
| 19.DRAFT | 8.389 M |
| 21.LIGHT SHIP | 3086 MTS |
| 22.SPEED | 13.0 KTS |
| 23.HATCH | 3H/3H |
| 24.HATCH SIZE | NO.1&NO.3(16.1M*9.8M) NO.2 (31.5M*9.8M) |
| 27.M/E TYPE | 6L35MC MARK 3 |
| 28.M/E POWER/RPM | 3900KW/210RPM |
| 29.M/E MAKERS | KAWASAKI MAN B&W |
| 30.A/E TYPE | YANMAR 6NY 16L-DN |
| 31. A/E POWER/RPM | 310KW / 1200RPM |
| 32. DERRICKS | 30 TONS X 4 |
| 33.BUNKER CONSUMPTION | AT SEA FO:14.5MTS DO:1.0MTS
IN PORT FO:0.5MTS DO:1.6MTS(WORKING) 1.0MTS(IDLE) |
| 36.CREW | 17 PERSONS |
WOG / SUBJECT TO AVAILABILITY
FURTHER DETAILS TO NAMED INTEREST ONLY

