Description
FLEET OF 11 X CREW FAST SUPPLY VESSELS FOR SALE
VESSEL | SIZE OF VESSEL | BUILT | COUNTRY | DWT | HP | FUEL GALLONS | FIFI/GMP CLASS | DP | SOLAS/CLASS | FLAG |
BLACK MARLIN | 165′ X 32′ X 13’/50M X 10M X 4M | 1999 | USA | 390 LT | 6,600 BHP | 20,263 | NONE | ABS | FOREIGN | |
BLUE MARLIN | 165′ X 32′ X 13’/50M X 10M X 4M | 1996 | USA | 390 LT | 6,600 BHP | 20,263 | NONE | ABS | FOREIGN | |
FAST CAJUN | 165′ X 32′ X 13’/50M X 10M X 4M | 1997 | USA | 381 LT | 6,600 BHP | 20,263 | NONE | NONE | ABS | US |
FAST DUTRA | 170′ X 30′ X 12.6’/51.8M X 9.14M X 3.8M | 2005 | USA | 311 LT | 6,600 BHP | 23,655 | 1@1200GPM | DP2 | ABS | US |
FAST SAILOR | 175′ X 32′ X 15’/53.3M X 9.7M X 4.5M | 1997 | USA | 387 LT | 6,600 BHP | 20,263 | 1@3500GP | NONE | ABS | US |
FAST SECURITY | 175′ X 32′ X 15’/53.3M X 9.7M X 4.5M | 1997 | USA | 326 LT | 6,600 BHP | 20,263 | DP2 | ABS | US | |
FAST SERVER | 201′ X 32′ X 14.6’/61.26 M X 9.75 M X 4.42M | 2014 | USA | 488 LT | 9,000 BHP | 20,263 | 2@6000GP M | DP2 | ABS | US |
FAST SERVICE | 175′ X 32′ X 15’/53.3M X 9.7M X 4.5M | 1998 | USA | 326 LT | 6,600 BHP | 20,263 | NONE | ABS | US | |
FAST SKIPPER | 175′ X 32′ X 15’/53.3M X 9.7M X 4.5M | 1998 | USA | 326 LT | 6,600 BHP | 20,263 | DP2 | ABS | US | |
FAST SOLUTION | 165′ X 32′ X 15’/53.3M X 9.7M X 4.5M | 1998 | USA | 326 LT | 6,600 BHP | 20,263 | NONE | ABS | US | |
FAST SPIRIT | 165′ X 32′ X 15’/50M X 10M X 4.6M | 2000 | USA | 390 LT | 6,600 BHP | 20,263 | NONE | ABS | US | |
FAST SUPPORTER | 194′ X 30′ X 14’/59.1′ X 9.14M X 4.3M | 2013 | USA | 440 LT | 7,240 BHP | 34,000 | 2@6000GPM | DP2 | ABS | US |
FAST TEMPTRESS | 170′ X 30′ X 12.8’/51.8M X 9.14M X 3.9M | 2006 | USA | 311 LT | 6,700 BHP | 19,959 | 1@1200GPM | DP2 | ABS | US |
FAST TENDER | 170′ X 30′ X 13.8’/51.8 M X 9.14 M X 4.17 M | 2006 | USA | 353 LT | 7,240 BHP | 19,959 | NONE | DP2 | ABS | US |
FAST TITAN | 194′ X 30′ X 14’/59.13 M X 9.14 M X 4.27M | 2010 | USA | 456 LT | 3,620 BHP | 34,000 | NONE | DP2 | ABS | US |
FAST TRACK | 170′ X 30′ X 12’2″/51.8′ X 9.14M X 3.7′ | 2008 | USA | 294 LT | 7,240 BHP | 18,550 | 1@1200GPM | DP2 | ABS | US |
FAST VINICIUS | 160′ X 30′ X 12.8’/48.77 M X 9.14 M X 3.9 M | 2005 | USA | 336 LT | 6,700 BHP | 23,655 | NONE | DP2 | ABS | US |
******************************************
BLUE MARLIN – BUILT 1996 – VANUATU FLAG
BLACK MARLIN – BUILT 1999 – NIGERIAN FLAG
FAST CAJUN – BUILT 1997 – USA FLAG
FAST SPIRIT – BUILT 2000 – USA FLAG
———————————————
BUILT BREAUX BROS. USA
ABS CLASS
LOA 50.29 M / BEAM 9.75 M
GRT 88.9 MT / NT 60.78 MT
CLEAR DECK AREA 273.01 M2
DEADWEIGHT 508.02 MT
FUEL OIL 76.70 M3 / BALLAST 132.56 M3
MAIN ENGINES: THREE (3) 3516B TWIN SPEED
TOTAL 6000 BHP
BOW THRUSTER: ONE (1) 150 HP RETRACTABLE AZIMUTHING
SPEED: 29 KNOTS
PROPELLERS: THREE (3) FIXED/OPEN
PASSENGERS: 65 / ACCOM. 7
LOCATED IN THE US GULF.
***************************************
FAST DUTRA – USA FLAG
BUILT 2005 BREAUX BROS. USA
ABS CLASS
DP-2
LOA 48.77 / BEAM 9.14 M
CLEAR DECK AREA 236.72 M2
DEADWEIGHT 375.94 MT
FUEL OIL 89.54 M3 / BALLAST 137.38 M3
MAIN ENGINES: FOUR (4) CAT 3512B HD, 6,700 BHP
BOW THRUSTER: TWO (2) 200 HP THRUSTMASTER TUNNEL
SPEED: 26 KNOTS
PASSENGERS: 80 / ACCOM. 10
LOCATED IN THE US GULF.
**************************************
FAST SECURITY – BUILT 1997 / DP-2
FAST SAILOR – BUILT 1997 / DP-2
FAST SERVICE – BUILT 1998 / NON-DP
FAST SKIPPER – BUILT 1998 / DP-2
————
BUILT BREAUX BROS. USA
ABS CLASS
USA FLAG
LOA 53.34 M / BEAM 9.75 M
CLEAR DECK AREA 272.96 M2
DEADWEIGHT 508.02 MT
FUEL OIL 76.70 M3 / BALLAST 132.56 M3
MAIN ENGINES: THREE (3) 3516B TWIN SPEED, 6000 BHP
BOW THRUSTER: ONE (1) 150 HP RETRACTABLE AZIMUTHING
PROPELLERS: THREE (3) 68” X 76” FIXED/OPEN
FIREFIGHTING: ONE (1) MONITOR @ 3,500 GPM
SPEED: 29 KNOTS
PASSENGERS: 75 / ACCOM. 7
LOCATED IN THE US GULF.
*************************************************
FAST TEMPTRESS – BUILT 2006 / DP-2 / USA FLAG
FAST TRACK – BUILT 2008 / DP-2 / VANUATU FLAG
————————————-
BUILT BREAUX BROS. USA
ABS CLASS
LOA 51.82 M / BEAM 9.14 M
CLEAR DECK AREA 260.73 M2
DEADWEIGHT 375.94 MT
FUEL OIL 89.54 M3 / BALLAST 137.38 M3
MAIN ENGINES: FOUR (4) CAT 3512B HD, 6,700 BHP
BOW THRUSTER: TWO (2) 200 HP THRUSTMASTER TUNNEL
SPEED: 26 KNOTS
PASSENGERS: 80 / ACCOM. 10
LOCATED IN THE US GULF.
WOG/ SUBJECT TO AVAILABILITY
FURTHER DETAILS TO NAMED INTEREST ONLY