Description
FLAT TOP BARGES FOR SALE
LOCATION : UAE WATERS
DELIVERY : PROMPT
—————————————————————————
BARGE 1 : 250 X 80 X 16 FT FLAT TOP DECK CARGO BARGE
CLASS | BV |
PORT OF REGISTRY | PORTSMOUTH |
KEEL LAID | 2007 |
YEAR BUILT/DELIVERED | 2008 |
LENGTH (OA) | 250 FT |
BREADTH (MLD) | 80 FT |
DEPTH (MLD) | 16 FT |
DEADWEIGHT | 5300 TONS APPROX |
GRT / NRT | 2306 / 692 T |
DECK STRENGTH | 15 TONS / M |
SCANTLINGS | TOP 18 MM |
SIDE 12 MM | |
NO. OF BULKHEADS | 2 LONGITUDINAL |
7 TRANSVERSE | |
NO. OF MANHOLES | 24 |
NO. OF STANCHIONS | 23 AT STARBOARD |
23 AT PORT SIDE | |
BALLASTABLE | YES |
BARGE 2 : 250 X 80 X 16 FT FLAT TOP DECK CARGO BARGE
CLASS | IRS |
PORT OF REGISTRY | PORTSMOUTH |
YEAR BUILT/DELIVERED | 2009 |
LENGTH (OA) | 250 FT |
BREADTH (MLD) | 80 FT |
DEPTH (MLD) | 16 FT |
DEADWEIGHT | 5288 TONS APPROX |
GRT / NRT | 2224 / 667 T |
DECK STRENGTH | 15 TONS / M |
SCANTLINGS | TOP 18 MM |
SIDE 12 MM | |
NO. OF BULKHEADS | 2 LONGITUDINAL |
7 TRANSVERSE | |
NO. OF MANHOLES | 24 |
NO. OF STANCHIONS | 23 AT STARBOARD 23 AT PORT SIDE YES |
BARGE 3 : 180 X 60 X 12 FT BALLASTABLE BARGE
PRINCIPAL PARTICULARS | |
CLASS | GL |
FLAG | FERMANTLE , AUSTRALIA |
YEAR BUILT/DELIVERED | 2011 |
LENGTH (OA) | 180 FT |
BREADTH (MLD) | 60 FT |
DEPTH (MLD) | 12 FT |
DEADWEIGHT | 2282 TONS APPROX |
GRT / NRT | 928 / 277 |
DECK STRENGTH | 15 TONS / M2 |
BARGE 4 : 180 X 60 X 12 BALLASTABLE BARGE
PRINCIPAL PARTICULARS | |
CLASSIFICATION | GL + 100A5 BARGE |
FLAG | FERMANTLE , AUSTRALIA |
YEAR BUILT/DELIVERED | 2011 |
LENGTH (OA) | 180 FT |
BREADTH (MLD) | 60 FT |
DEPTH (MLD) | 12 FT |
DEADWEIGHT | 2098 TONS APPROX |
GRT / NRT | 923/277 |
DECK STRENGTH | 15 TONS / M2 |
BARGE 5 : 282 X 90 X 18 FLATTOP BARGE
PRINCIPAL PARTICULARS | |
CLASS | BUREAU VERITAS |
FLAG | SINGAPORE |
YEAR BUILT/DELIVERED | 2013 |
LENGTH (OA) | 282 FT |
BREADTH (MLD) | 90 FT |
DEPTH (MLD) | 18 FT |
DEADWEIGHT | 7850 TONS APPROX |
GRT / NRT | 3339/1001 |
DECK STRENGTH | 15 TONS / M2 |
BARGE 6 : 280 X 80 X 16 FLATTOP DECK CARGO BARGE
PRINCIPAL PARTICULARS | |
CLASS | BUREAU VERITAS |
FLAG | SINGAPORE |
YEAR BUILT/DELIVERED | 2010 |
LENGTH (OA) | 280 FT |
BREADTH (MLD) | 80 FT |
DEPTH (MLD) | 16 FT |
DEADWEIGHT | 6000 TONS APPROX |
GRT / NRT | 2620/786 |
DECK STRENGTH | 15 TONS /M2 |
WOG / SUBJECT TO AVAILABILITY
FURTHER DETAILS TO NAMED INTEREST ONLY