Description
LIST OF CUTTER SUCTION DREDGER FOR SALE
VESSEL NAME | HAI CHANG HAO | HAI XU HAO | IHC 8527
XIN HAI RUI |
IHC8527
XIN HAI BO |
IHC7025
XIN HAI QUAN |
CLASSIFICATION | CCS | CCS | CCS | CCS | CCS |
NAV. ZONE | COASTAL | COASTAL | UNRESTRICTED | UNRESTRICTED | COASTAL |
LOA | 101.3 M | 101.3 M | 116. 1M | 116. 1M | 98.50M |
BM | 18.20 M | 18.20 M | 18. 2M | 18. 2M | 15.4M |
DM | 5.20 M | 5.20 M | 5. 15M | 5. 15M | 4M |
GT | 2621 | 2621 | 2653 | 2653 | 1242 |
NT | 786 | 786 | 796 | 796 | 372 |
MAX. DREDGING DEPTH | 25 M | 25 M | 27 M | 27 M | 25 M |
TOTAL INSTALLED POWER | 9500.5 KW | 9840.5 KW | 13671 KW | 13671 KW | 6195 KW |
CUTTER POWER
|
1400 KW (E)
HYDRAULIC DRIVEN |
1400 KW (E)
HYDRAULIC DRIVEN |
1100KW
ELECTRICAL DRIVEN |
1100KW
ELECTRICAL DRIVEN |
750 KW (E)
HYDRAULIC DRIVEN |
PRODUCTION | 3500 M3/H | 3500 M3/H | 4500 M3/H | 4500 M3/H | 3000 M3/H |
DISCHARGE PIPE | Φ850 MM | Φ850 MM | Φ850 MM | Φ850 MM | Φ700 MM |
ENDURANCE | 20 DAYS | 20 DAYS | 30 DAYS | 30 DAYS | 20 DAYS |
COMPLEMENT | 28 P | 28 P | 30 P | 30 P | 26 P |
DELIVERY TIME | JUNE 2007
|
OCT 2008
|
JUNE 2010
REBUILT JAN 2023 |
MAR.2011
REBUILT NOV 2022 |
JAN 2008
REBUILT MAR 2023 |
DISCHARGE DISTANCE | 6.5 KM | 6.5 KM | 16.5 KM | 16.5 KM | 6.5 KM |
WOG / SUBJECT TO AVAILABILITY
FURTHER DETAILS TO NAMED INTEREST ONLY