Description
4x BALLASTABLE FLAT TOP DECK BARGES
DELIVERY LOCATION: PROMPT/ARABIAN GULF
BARGE 1: 3708
FLAT TOP DECK CARGO BARGE (BALLASTABLE) (21092022.VED077.0729)
PRINCIPAL PARTICULARS | |
CLASS | ABS |
FLAG | SINGAPORE |
YEAR BUILT/DELIVERED | 2013 , CHINA |
LENGTH (OA) | 375 FT |
BREADTH (MLD) | 120 FT |
DEPTH (MLD) | 20 FT |
DEADWEIGHT | 12544 TONS APPROX |
GRT | 6839 T |
DECK STRENGTH | 25 TONS /M2 |
BARGE 2: 3707
FLAT TOP DECK CARGO BARGE (BALLASTABLE)
PRINCIPAL PARTICULARS | |
CLASS | ABS |
FLAG | SINGAPORE |
YEAR BUILT/DELIVERED | 2012.CHINA |
LENGTH (OA) | 375 FT |
BREADTH (MLD) | 120 FT |
DEPTH (MLD) | 20 FT |
DEADWEIGHT | 12430 TONS APPROX |
GRT | 2839 |
DECK STRENGTH | 25 TONS /M2 |
BARGE 3: 3715
FLAT TOP DECK CARGO BARGE (BALLASTABLE) [25012023.VED077.1044]
PRINCIPAL PARTICULARS | |
CLASS | ABS |
FLAG | SINGAPORE |
YEAR BUILT/DELIVERED | 2013, CHINA |
LENGTH (OA) | 375 FT |
BREADTH (MLD) | 120 FT |
DEPTH (MLD) | 20 FT |
DEADWEIGHT | 12562 TONS APPROX |
GRT | 2844 |
DECK STRENGTH | 25 TONS /M2 |
BARGE 4: 331
FLAT TOP CARGO BARGE (BALLASTABLE)
PRINCIPAL PARTICULARS | |
CLASS | ABS & BKI (DUAL CLASS ) |
FLAG | INDONESIA |
YEAR BUILT/DELIVERED | 2011 , CHINA |
LENGTH (OA) | 330 FT |
BREADTH (MLD) | 100 FT |
DEPTH (MLD) | 20 FT |
DEADWEIGHT | 10500 TONS APPROX |
GRT | 4955 |
DECK STRENGTH | 20 TONS /M2 |
LOCATION – ARABIAN GULF
WOG / SUBJECT TO AVAILABILITY
FURTHER DETAILS TO NAMED INTEREST ONLY