Description
| C2080 – 50 M -2005 BUILT – FSIV | |
| BUILT | 2005 |
| CLASS | ABS |
| LOA | 50M X 9.15M X 2.15 MAX DRAFT |
| CLEAR DECK | 100 M2 |
| M/E | 4 X CUMMINS 1350 BHP EACH |
| BOW THRUSTER | 75 HP TUNNEL THRUSTER |
| SPEED | 20 KNOTS |
| PAX CAP | 13 CREW / 60 PAX SEATS |
| DELIVERY | ARABIAN GULF REGION UPON ARRANGEMENT |
—————————————————————————————————
| C1583 – 33.6M 1981 BUILT –60 PAX ALUMINIUM CREW BOAT | |
| BUILT | 1981 |
| CLASS | BV |
| LOA | 33.53M X 7.32M X 2M DRAFT LOADED |
| M/E | 4 X GM 12V71TI- 2040 BHP |
| SPEED | 14 KNOT |
| DECK SPACE | 60 M2 |
| PAX CAP | 40 PAX SEATS |
| DELIVERY | ARABIAN GULF REGION UPON ARRANGEMENT |
————————————————————————————————
| C2043 – 33M 1991 BUILT – 42 PAX CREW BOAT (SPS COMPLIANT) | |
| BUILT | 1991 |
| CLASS | IRS |
| LOA | 33.53M X 7.70M X 2.75M DRAFT MAX |
| M/E | 3 X GM DETROIT DIESEL 1530 BHP TOTAL |
| SPEED | 18 KNOTS ABOUT |
| DECK SPACE | 110 M2 |
| PAX CAP | 42 PAX SEAT |
| DELIVERY | SOUTH EAST ASIA UPON ARRANGEMENT |
| C1498 – 34 M 2009 BUILT 60 PAX CREW BOAT | |
| YEAR OF BUILT | 2009 |
| CLASS | BV |
| DIMENSIONS | 34 X 7.8 X 1.5 |
| DECK SPACE | 80 M2 ( +/- 40 TON DECK CARGO) |
| MAIN ENGINE | 3 X 1450 CATERPILLAR C32 |
| SPEED | ABT 22 KNOT MAX |
| PAX CAP | 50-60 |
| LOCATION | MIDDLE EAST REGION UPON ARRANGEMENT |
| C1481 – 55M – 2005 BUILT – FAST CREW BOAT (DP1) | |
| BUILT | 2005 |
| CLASS | ABS |
| DIMENSIONS | 55M X 10M X3.2M (LOADED DRAFT) |
| MAIN ENGINE | 4 X CUMMINS KTA50M2 – 7200 BHP TTL |
| BOW THRUSTER | 100 HP TUNNEL THRUSTER AND 300 HP AZIMUTHING |
| SPEED | 20 KNOTS CRUISING |
| DECK SPACE | 290 M2 |
| PAX CAPACITY | 60 PAX |
| DELIVERY | ARABIAN GULF REGION UPON ARRANGEMENT |
| C1621 – 38 M ALUMINIUM FAST SUPPORT / CREW / UTILITY | |
| BUILT | 2008 |
| CLASS | BUREAU VERITAS |
| LOA | 38 M / B : 8.20 M / LOADED DRAUGHT : 1.45 M |
| M/E | 3 X MTU 12 V 396TE74L 2000 BHP EACH |
| BOW THRUSTER | 2 MT LATERAL THRUST |
| SPEED | ABT 20 KNOTS |
| DECK SPACE | 111 M2 / 3 TONS/M2 |
| PAX CAP | 70 PAX |
| DELIVERY | S.E.ASIA REGION UPON ARRANGEMENT |
WOG / SUBJECT TO AVAILABILITY
FURTHER DETAILS TO NAMED INTEREST ONLY

