Description
“SEA DORY” – – 36M 3000 BHP AHT TUG
| LENGTH OVERALL | : | 36.00M |
| LENGTH WATERLINE | : | 34.71M |
| BEAM MOULDED | : | 10.80M |
| DEPTH MOULDED | : | 10.80M |
| DRAFT DESIGNED | : | 4.00M |
| ACCOMMODATION | ||
| 2 X 1 – BERTH CABINS | : | 2 MEN |
| 1 X 2 – BERTH CABINS | : | 2 MEN |
| 3 X 4 – BERTH CABIN | : | 12 MEN |
| TOTAL | : | 16 MEN |
| TANKAGE (APPROX) | ||
| FRESHWATER | : | 150 M3 (APPROX) |
| FUEL OIL | : | 320 M3 (APPROX) |
| LUB. OIL | : | 1.5 M3 (APPROX) |
| MAIN ENGINES | : | 2 X CATERPILLAR 3512B RATED 1500 BHP @ 1600 RPM C/W |
| GEARBOX ZF W4610 RATIO | : | 5.04 : 1 |
| PERFORMANCE (APPROX) | ||
| SPEED | : | ABOUT 12 KNOTS AT TRIAL CONDITION |
| ENDURANCE | : | 30 DAYS |
| BOLLARD PULL (AHEAD) | : | ABOUT 36 TONNES @ 100% MCR ENGINE RATED |
| GRT/NRT | : | 475 / 142 T |
| 1.3 CLASSIFICATION | : | BV 1 ✤ HULL ✤ MACH TUG FOR UNRESTRICTED SERVICE. |
“SEA COD” – 39M 4500 BHP AHT TUG
| LENGTH OVERALL | : | 39.00M |
| LENGTH WATERLINE | : | 35.84M |
| BEAM MOULDED | : | 10.80M |
| DEPTH MOULDED | : | 5.00M |
| DRAFT DESIGNED | : | 4.00M |
| ACCOMMODATION | ||
| 3 X 1 – BERTH CABINS | : | 3 MEN |
| 1 X 2 – BERTH CABINS | : | 2 MEN |
| 2 X 4 – BERTH CABIN | : | 8 MEN |
| TOTAL | : | 13 MEN |
| TANKAGE (APPROX) | ||
| FRESHWATER | : | 93.2 M3 (APPROX) |
| FUEL OIL | : | 412 M3 (APPROX) |
| LUB. OIL | : | 1.5 M3 (APPROX) |
| MAIN ENGINES | : | 2 X NIIGATA 2250 BHP |
| PERFORMANCE (APPROX) | ||
| SPEED | : | ABOUT 12 KNOTS AT TRIAL CONDITION |
| ENDURANCE | : | 30 DAYS |
| BOLLARD PULL (AHEAD) | : | ABOUT 63 TONNES @ 100% MCR ENGINE RATED |
| CLASSIFICATION | : | BV 1 ✤ HULL ✤ MACH TUG ;FIRE FIGHTING SHIP 1-WATER SPRAYING |
| SPECIAL SERVICE -ANCHOR HANDLING UNRESTRICTED NAVIGATION | ||
WOG / SUBJECT TO AVAILABILITY
FURTHER DETAILS TO NAMED INTEREST ONLY


