Description
2014 BUILT 77m 7000 BHP DPS 2 PSV
| BRIEF DETAILS | |||
| BUILT | : | 2014 / MALAYSIA | |
| PORT OF REGISTRY | : | PORT KELANG | |
| CLASSIFICATION | : | BUREAU VERITAS (BV) I + HULL + MACH SUPPLY | |
| VESSEL – WS OIL PRODUCT (FLASH POINT > 60 DEG) / | |||
| FIRE F\FIGHTING SHIP 1, UNRESTRICTED NAVIGATION + DYNAPO AM/AT R | |||
| LENGTH | : | 77.0 M | |
| BREADTH | : | 17.6 M | |
| DEPTH | : | 8.0 M | |
| MAXIMUM SPEED | : | APPROX. 14 KNOTS @ 100% MCR | |
| DRAFT | : | 5.50 M / LOADED: 6.40 M | |
| GRT/NRT | : | 3395/1237 | |
| DWT | : | 3500 TONS AT SCANTLING DRAFT | |
| DP CAPABILITY | : | DP2 | |
| ACCOMMODATION | : | TOTAL 60 MEN | |
| MAIN MACHINERY & PROPULSION | |||
| MAIN GENERATOR | : | 4 X CAT 3516B, 1600 KW EACH, TOTAL 6400 KW (6970 BHP) | |
| EMERGENCY/HARBOUR GENSET | : | 1 X CAT C280 260 KW / 415V / 3P / 50HZ | |
| PROPULSION | : | 2 X 2600 KW (6970.5 BHP) CPP AZIMUTH THRUSTER | |
| BOW THRUSTER | : | 2 X CPP, 12T THRUST, 800 EKW | |
| CARGO CAPACITY | |||
| FUEL OIL | : | 1000 M³/820 MT | |
| POTABLE WATER | : | 500 M³/ 17657 FT3 / 500 MT | |
| DECK CARGO | : | 1000 T | |
| DECK STRENGTH | : | 7.5 T/M² | |
| CLEAR DECK SPACE | : | 750 M² | |
| NAVIGATION & COMMUNICATION | |||
| KONGSBERG DYNAMIC POSITIONING SYSTEM DP-2 WITH HIPAP 450 | |||
| RADARS, ECHO SOUNDER, AUTOPILOT, GYRO MAGNETIC COMPASS, | |||
| DGPS, GMDSS AREA A1, A2, A3 | |||
| FIRE FIGHTING (FIFI 1) & ANTI-POLLUTION | |||
| PUMP | : | 2 X 1825 M³ / HR AT 125M HEAD | |
| MONITOR | : | 2 X 1200 M³ / HR WT REMOTE CONTROL | |
| FOAM TANK | : | 18 M³ | |
| SPRINKLER SYSTEM | : | FIFI CLASS 1 REQUIREMENTS | |
WOG / SUBJECT TO AVAILABILITY
FURTHER DETAILS TO NAMED INTEREST ONLY

