Description
2011 BUILT 26M 1660 BHP TOWING TUG
TYPE | : | STEEL TUG BOAT |
YEAR BUILT | : | 2011 |
CLASS | : | DNV – GL |
REGISTRY | : | SINGAPORE |
LENGTH OVERALL | : | 25.80M |
BREADTH | : | 7.93M |
DEPTH | : | 3.80M |
DEPTH MLD | : | 3.1M |
GROSS TONNAGE | : | 199 TONS |
NET TONNAGE | : | 60 TONS |
MAIN ENGINE | : | 2 X YANMAR 6AYM-WET 1,660BHP @1,800RPM |
GENERATOR SET | : | 40KW @ 1,500RPM |
ACCOMMODATION | : | 10 PAX |
TOWING HOOK | : | 15 MT |
DESIGN SPEED | : | 10 KNOTS |
FUEL OIL | : | APPROX 79 M3 |
FRESH WATER | : | APPROX 26 M3 |
WOG / SUBJECT TO AVAILABILITY
FURTHER DETAILS TO NAMED INTEREST ONLY