Description
LIST OF SELF-PROPELLED BARGE CARRIERS
UNIT NO. |
CLASS | BUILT | DWT (T) |
LOA (M) |
BM (M) |
DM (M) |
DR (M) |
DECK AREA (M2) |
GROSS | DECK LOAD (T/M2) |
1 | NU | 2015/CHINA | 5,182 | 89 | 22 | 6 | 4 | 77.5X22 | 2,935 | 10 |
2 | OMCS | 2021/CHINA | 4,700 | 100 | 22 | 6 | 4 | 88.5X22 | 2,998 | 15 |
3 | CCS | 2009/CHINA | 8,900 | 108 | 26 | 7 | 5 | 87.8X26 | 5,201 | 12 |
4 | CCS | 2021/CHINA | 9,984 | 128 | 28 | 7 | 5 | 103X28 | 7,055 | 12 |
5 | CCS | 2011/CHINA | 12,338 | 140 | 32 | 8 | 5 | 125X32 | 9,611 | 20 |
6 | CCS | 2008/CHINA | 12,626 | 143 | 32 | 8 | 5 | 120X32.2 | 10,177 | 11 |
7 | CCS | 2017/CHINA | 13,000 | 145 | 32 | 8 | 5 | 122.5X32.2 | 10,253 | 15 |
8 | CCS | 2012/CHINA | 12,135 | 143 | 32 | 8 | 5 | 117X32.25 | 9,968 | 15 |
9 | CCS | 2022/CHINA | 16,142 | 140 | 37 | 9 | 6 | 120X36.8 | 11,211 | 20 |
10 | OMCS | 2023/CHINA | 14,980 | 139 | 36 | 8 | 6 | 124X36 | 10,508 | 20 |
11 | CCS | 2023/CHINA | 16,211 | 140 | 37 | 9 | 6 | 120X36.8 | 11,211 | 20 |
12 | CCS | 2017/CHINA | 18,500 | 153 | 40 | 10 | 6 | 133X40 | 14,620 | 20 |
13 | CCS | 2022/CHINA | 25,163 | 156 | 42 | 10 | 7 | 135X42 | 16,460 | 22 |
14 | CCS | 2022/CHINA | 25,163 | 156 | 42 | 10 | 7 | 135X42 | 16,460 | 22 |
15 | CCS | 2023/CHINA | 25,002 | 165 | 42 | 9 | 6 | 140.8X48 | 17,390 | 20 |
16 | CCS | 2024/CHINA | 27,195 | 172 | 43 | 10 | 7 | 150X43 | 19,611 | 22 |
17 | CCS | 2024/CHINA | 27,195 | 172 | 43 | 10 | 7 | 150X43 | 19,611 | 22 |
18 | CCS | 2024/CHINA | 35,000 | 200 | 43 | 12 | 7 | 180X43 | 28,568 | 25 |
LOCATION : CHINA
WOG / SUBJECT TO AVAILABILITY
FURTHER DETAILS TO NAMED INTEREST ONLY