Description
VESSEL NAME | REF782 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | PANAMA |
PORT OF REGISTRY | PANAMA |
BUILT YEAR | 1998 |
BUILT PLACE | KITANIHON ZOSEN, JAPAN |
CLASSIFICATION | PANAMA SHIPPING REGISTRAR |
LOA (M) | 150.00 M |
LBP (M) | 138.50 M |
BEAM (M) | 22.00 M |
DEPTH (M) | 13.30 M |
SUMMER DRAFT (M) | 9.25 M |
GT (MT) | 9298.00 T |
NT (MT) | 4983.00 T |
SUMMER DWT (MT) | 11048.00 T |
GEAR(S) | CRANES, 2 X 40 MT,26M CRANES, 2 X 8 MT, PALLET SWINGER |
M/E(S) | HITACHI B&W, 8S 50MCC, 17147 HP, 127 RPM |
M/E POWER (KW) | 12796 BHP |
A/E(S) | 4 X YANMAR, T240 L-ET, 883 KW, 720 RPM |
GENERATOR(S) | 4 X HYUNDAI, HFC6 564 14E, 1000 KW/450 V/60 HZ |
COOLING SYSTEM (COMPRESSOR) | 3 X MYCOM / MAYEKAWA, CR-75245-T534, 300 KW |
SPEED/CONSUMPTIONS | 20 KNOTS |
FUEL TYPE | IFO |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
COMPARTMENT(S) | 16 |
DECK(S) | 4 |
CARGO CAPACITY (CBFT) | 535109 |
CARGO CAPACITY (CBM) | 15158 |
FLOOR SPACE CAPACITY (SQM) | 6004 |
TEMPERATURE ZONE(S) | 9 |
TEMPERATURE (℃) | -25/+15 |
PALLET(S) | 4630 |
CONTAINER CAPACITY | 136 FEU ON DECK |
REEFER PLUG(S) | 126 |
INSPECTION | CHINA |
DELIVERY | CHINA PROMPT DELIVERY |
DIMENSIONS OF HOLDS
GRAND TOTAL 15152.68 CBM / 6003.80 SQM
– HOLD TEMPERATURE
DESIGNED TEMPERATURE IS -25℃.
– SPEED/CONSUMPTION
BALLAST 15.5 KNOTS ON 21 MT IFO FOR M/E+1.8 MT IFO FOR A/ES
LADEN 15 KNOTS ON 21 MT IFO FOR M/E + 3.5 MT IFO FOR A/ES
IN PORT WORKING 3.8 MT; IDLE 1.5 MT IFO
WOG / SUBJECT TO AVAILABILITY
FURTHER DETAILS TO NAMED INTEREST ONLY